Downdraft Table with Fume Arm
Self Contained Downdraft Tables Using DualDraw ® Airflow Technology combined with Fume Arm functionality
The DualDraw downdraft table with a fume extraction arm is an air filtration solution designed to provide versatility to operators performing either multiple applications or an application with an oversized part.
This downdraft dust collecting table incorporates the patented DualDraw airflow design and the additional airflow protection of an overhead fume arm. It comes complete with an air filter system configured with filter media based on the operator application and a versatile fume extraction arm for additional source capture effectiveness.
General Specifications
Standard Models | PT2032-FA (Shown Above – 20″D x 32″W work surface), BG3036-FA (30”D X 36”W work surface), BG3048-FA (30”D X 48”W work surface), BG3060-FA (30”D X 60”W work surface), BG3072-FA (30”DX 72”W work surface), BG3096- (30”D X 96”W work surface). Low Flow or High Flow. Filter system designation: D (Dust Collection), F (Smoke/Fume Removal), IS (Internal System), H (HEPA). |
Characteristics | Patented DualDraw design: even distribution of airflow across a perforated surface and vented back stop. Fume extraction arm extension enables users to provide air filtration for either an adjacent application or an oversized part. Modular fastening system provides design flexibility to meet customer requirements in a cost-effective manner. Self contained solution; outdoor exhausting not necessary. |
Filtration Systems | Filtration systems attach to the back of the downdraft dust collecting table. Choose between dust collection, smoke or fume removal, and HEPA filtration. All filter systems come with cleanout trays and hand-removable access doors for filter maintenance ease. |
• Dust | Dust filter housings are modular and attach to the back of the unit. Dust filter housing dimensions are 24”D x 24”W x 80”H. Cleanout tray for ease of maintenance. |
• Smoke/Fume | Smoke/Fume filter housings are modular and attach to the back ofthe unit. Smoke/Fume filter housing dimensions are 24”D x 24”W x 48”H. Cleanout tray for ease of maintenance. |
• Internal | Internal filter systems are located inside the table and accessed through a door located on the bottom front. Internal filter systems reduce overall depth by 24”and are a practical solution when space is limited. Cleanout tray for ease of maintenance. |
• HEPA | HEPA filter systems for dust, smoke, or fumes are available. HEPA systems can also be located internal. Cleanout tray for ease of maintenance. |
Available Sizes | Standard lengths are 36”, 48”, 60”, 72”, and 96”. Standard depth of the work surface is 30”. Downdraft table footprint extends an additional 24”D to account for the filter housing. Flexible design construction allows customers to cost-effectively specify non-standard sizes. |
Work Surface Area | The standard surface area of a DualDraw downdraft dust collecting table ranges from 4.5ft2 to 20ft2. The surface of the equipment is a series of 5”W perforated C-channel grates. Each grate has evenly spaced 1/2” x 3/16”perforations that create an equal distribution of downdraft across the surface. |
Table Capacity | 500 lbs. –1,000 lbs. distributed weight. Reinforced grates and table sides available for heavy-duty use. |
Cabinet | 12-16 gauge modular body construction. |
Finish | Electro Galvanized. Powder coat paint finish available. |
Filters | A set of new filters are included with the downdraft dust collecting table. Discount replacement filter kits are available through the DualDraw website. Depending on the application, the following may be contained in a downdraft unit:
• Standard 24”x 24”x 4”pleated prefilter. 40% efficient to 0.7 microns. MERV 7. |
Spark Arrestor | Heavy-duty steel spark arrestor to catch residual particulate and reduce fire hazard. Standard for applications that create a fire hazard. Washable. |
Dust Pans | Optional removable front dust pan for easy cleanout and maintenance. Cleanout tray in filter housing standard on all designs. |
Electrical | Downdraft dust collecting table comes pre-wired with manual motor starter. Thermally protected. |
Lighting | Optional on table design. (2) bulb fluorescent. |
Motor | Single phase 115/220V or three phase 208/230/460V motor depending on customer requirement. Horsepower ranges from 3/4 HP to 6 HP based on table size and application. |
Capture Velocity | Ranges from 100 to 400 FPM depending on application and customer requirement. |
Air Volume | Low flow and high flow options available. CFM ranges from 1,200 to 5,000 on standard units. 68% through table surface and 32% through vented back. |
Sound | Ranges from 70 –78 dB at operator work zone. Optional silencer package. |
Magnehelic Gauge | Pressure gauge provides indication of when filters should be checked. |
Unit Weight | Varies based on size. Ranges from 700 to 1,500 lbs. uncrated. |
Caster wheels | Caster wheels Optional heavy-duty 3.5”caster wheels for ease of movement. |
Assembly | None required. Ships complete, FOB Commerce City, CO. |
Regulatory | Helps meet OSHA Standard 1910.1000 (air contaminants). |