| 3D Systems | Matrix Enterprises |
| 3Implant Innovations | McChord Air Force Base |
| 3M Corporation | McUbed Tech |
| 3P-Processing | MD Precision, Inc. |
| ABM Facility Services | Med-Aesthetic Solutions, Inc. |
| Adams Thermal System, Inc | Megadiamond |
| Advanced Automation Inc. | Meggitt |
| Advanced Heating & Cooling | Meiji Corporation |
| Advanced Resource Technologies | Messier-Bugatti USA LLC |
| Aero Controls, Inc. | Metalade Corp. |
| Aerofab, Inc. | Metalor Technologies-Suzhou |
| Aerometals | Metem Corporation |
| Aerospace & Commercial Tech | Meyer Tool |
| Aerospace Technologies Group | Middleton Aerospace |
| Aerovironment Inc. | Middletown Area School |
| Aesseal Inc. | Midwest Electric Products |
| Air Filter Service Co Inc | Midwest Industrial Services |
| Air Methods Corporation | Milford Fabricating Co., Inc. |
| Air Power, Inc | Millat Industries Corp |
| Air Products | Miller Products Co |
| Aircraft Welding & Mfg | Millworks & Supply, Inc |
| AK Athletic Equipment Inc | Minesota State Industries |
| Alberta Innovates | Ministere De La Defense |
| Alberta Research Council | MISA Metal Fabrication |
| Alcotec Wire | Mission Consturuction |
| Aleigh Raffelson | Mitchell Laboratories |
| Alfred Palma, Llc | Mitek Surgaical |
| Allied Signal Aerospace | Mitsubishi Motors |
| Allstate Athletic | Mold-Masters Limited |
| Amee Bay | Montebello Unified |
| American Airlines, Inc. | Morgan Technical Ceramics |
| American Greeting Card | Motion Industries, Inc. |
| Ames True Temper | Motorola Inc. |
| Amfuel | MPS Mechinical |
| Amphenol Corporation | MSC Direct |
| Anderson Machine | Mt. Vernon Machine & Tool |
| Andrews AFB | Mueller Co |
| Anheuser Busch Inc. | Mustang Leasing Llc |
| Ann Arbor Welding Supply | Nammo Talley |
| Apache Aerospace, Inc. | NASA |
| APW Erie | National Fire Fighter Corp. |
| Aquarius Brands, Inc | National Oilwell Dht |
| Area Diesel Service, Inc | National Park Service |
| Arthrex Manufacturing, Inc | NAVAIR |
| Artisan Construction Ent | Naval Base San Diego |
| Arvin Exhaust North American | NCI Information Inc. |
| ATC Drivetrain | Nederman Canada |
| Athletic Supply | Neill Aircraft |
| Auburn Technologies | Net & Die Co. |
| Aviall | New Ravenna Inc |
| Aviation Logistics | New Trier Township H.S. |
| Avstar Aircraft Accessories | New York Air National Guard |
| Avstar Fuel Systems. Inc | Nex Tech Processing Inc. |
| B/E Aerospace | Nike Corporation |
| BAE Systems | NNT Corporation |
| Baldor Motors & Drives | Nordyne |
| Battelle Memorial Institute | Norgren Automation Services |
| Bear Swamp | Norment Security |
| Bechtel Nevada Corp | Norwood Medical |
| Beckman Coulter | Novatek |
| Bedford County | NSA Industries |
| Bell & Gossett Pump | Nustep, Inc |
| Bell Helicopter | Nystrom Building Products |
| Best Fender Products | Oakridge Labs |
| Bison Pumps | Ohio University |
| Blue Grass Army Depot | Ohlinger Industries |
| Boeing | Optical Filter Corp |
| Boston Scienific | Oral Arts Dental Laboratory |
| Bosz Industries | OSHA Training Institute |
| Branch ISD | Osram Silvania |
| BTL Machine | PA Dept. of Transportation |
| Buckley Air Force Base | Pacific Aerospace & Resources |
| Buffalo State College | Pacific Wire Products |
| Bureau Of Engraving & Printing | Pactiv Corp |
| CA Administrative Office of The Courts | Paint Booth Consultants |
| Cabrera Services | Pal Health |
| California Composites | Pal Health Systems |
| California Tool & Welding Supp | Palm Beach State College |
| Camp Pendleton | Panduit Corp. |
| Capco | Paperless Parts |
| Cardinal Pumps & Exchangers | Paradigm Precision |
| Carolina Medical Parts | Paris Junior College |
| Carthage College | Park Tool Co. |
| Cascade Asset Management | Parker Hannifin |
| Case Medical, Inc | Parker Hannifin Corporation |
| Caulfield Industrial Ltd. | Paxton/ Patterson |
| Celeste Contract Packaging | PCC Structurals, Inc. |
| Central Intelligence Agency | Pedco |
| Centria | Pennsylvania Air National Guard |
| Cessna Aircraft | Pentagon |
| Ch2M Hill | Pentair |
| Charlotte County Sheriff’s Office | Pepsico Inc |
| Chromalloy | Peter Alexander |
| Circor Aerospace | Petrogen Inc. |
| Clovis Municipal Schools | PG&E |
| Clune & Company Lc | Pine Bluff Arsenal |
| CM Manufacturing | Pioneer Industries |
| CMS | Pittsburg Glass Works |
| Coilcraft | Polymet Inc. |
| Colgate University | Power Guard Generator Corp. |
| Comdoc Inc. | Power Transmission Co |
| CompuCom | PPG Industries |
| Continental Express | Pratt & Whitney |
| Coors Brewing Company | Precision Machinery Supply |
| Covington Aircraft | Precision Metal Fabrication |
| CR Metal | Primestar Solar |
| Crop Production Services | Primus International University |
| Crosscom National | Pro Dies |
| Cummins Diesel | Pro Tools Inc. |
| Cutler Hammer | Professional Images.Com Inc. |
| Dan Shirk Welding | PSI Bearings |
| DARPA | Pulva Corporation |
| Defense Contract Management Agency | Purdybilt |
| Delphi Automotive | QCCP Inc. |
| Delta Airlines | QCCP Inc. |
| Department Of Commerce | Quality Aluminum Forge |
| Department Of Justice | Quality Honeycomb |
| Department of Treasury | Quantum Fuel Systems Tech. |
| Dew Electric, Inc. | Ram Products |
| DFAS | Rapid-Line |
| Diebold Inc. | Raytheon Systems |
| Dillon Supply Co | Raytheon Systems |
| Donaldson Company | Red Bud Air Filters |
| Doncasters | Redfeather Snowshoes |
| Douglass Colony Group, Inc. | Reffel Metals Foundry |
| Dow Chemical | Resolution Copper Mining |
| DPS Telecom | Restek Corporation |
| Dry Creek Gold Leaf | Rexel Summers |
| Ducommun Labarge Technologies | Rive Valley Ind. |
| Duracell Inc. | Robert Bosh Corp. |
| DXP Enterprises, Inc. | Roho Inc. |
| Dynacom, Inc. | Rolls Royce Corp. |
| EA Patten | Romer Labs |
| Eagle Picher Presision | Ron Davis Racing Products |
| Eagle Silicon | Royal Machine And Tool Corp. |
| Earnest Products | RRI Enery |
| Eaton Industrial Corporation | Salt Lake Community College |
| Edco Engineering | San Joaquin Delta Community |
| Effective Controls, Inc. | Sandia National Lab |
| Eldre Corp. | Schwartz Precision |
| Electric Boat Corp. | Scott’s Welding & Machine, LLC |
| Ellsworth Air Force Base | SDI Aerospace |
| Elmendorf Air Force Base | Seerstone Development LLC |
| Elster Perfection Corporation | Seneca Nation Of Indians |
| Emit Inc | Service Storage International |
| Emory University | Setra Systems |
| Enduron | Seurer Custom Welding |
| Endyne Ltd | Seyer Industries |
| Engineered Air Systems, Inc. | Sharp Iron, LP |
| Enquatics Inc. | Shaw Pipe |
| Enviormental Safety Solutions | Sherwin-Williams |
| Environmental Systems Inc | Sidney Tool & Die, Inc |
| Euro-Pro | Siemens Westinghouse |
| Exide Technologies | Sikorsky Aircraft |
| Expressjet Airlines | Sikorsky Support Services |
| Fab-All Manufacturing | Simmons Racing Boots |
| Faclities Management | Smiths Detection |
| Fafco Inc – Chico | Smoky Hill Museum |
| Farindon | Sobran Inc. |
| Fastenal Company | Soilmoisture Equipment Corp. |
| FBI | Solaicx Portland |
| FCC | Solyndra, Inc |
| FCI Greenville | Sony Electronics Inc. |
| FCI Loretto | Sony Professional Products |
| FCI Mckeen | Sotek Inc. |
| FCI Morgantown | Southwest Air Equipment |
| Federal Reserve | Southwest Turbine |
| Federal-Mogul South Bend | Space Exploration Technologies |
| FEMA | Special Technologies Lab. |
| Filter Technologies | Spellacy Corop |
| Final Process Equipment Supply | Spheris Operations |
| Firefly Lighting | Spinworks, Llc |
| First Solar | SPX Precision Components |
| First Solar Gmbh | SRC Automotive |
| First Solar Malaysia . | St Peter Regional |
| FLIR | St. Lawrence College |
| Flomet | Stanbio Laboratory |
| Flow Corporation | Standard Aero LTD |
| Flowserve Kingsport | Standard Imaging Inc |
| Foley Fire Extinguisher Co. | Stansberry Leadership Center |
| Ford Research & Engineering | State of Colorado – Division of Central Services |
| Forkey Fabrication, Inc | State of Illinois 18th Judicial Circuit Court |
| Formers International Inc | Steel Rule Die Services, Inc |
| Fox Valley Moulding | Sterling Precision |
| F-R Tecnologias De Flujo | Stewart Warner South Wind |
| Freeport-Mcmoran Copper & Gold | Summit Filtration Technology |
| Ft. Drum Army Supply | Sundstrand Fluid Handling |
| FTI Of New England | Sunrise Medical |
| Fuel Systems Textron | Sunset Marketeting, Inc |
| Fusion Tech Integrated, Inc. | Superior Metal Trading |
| FW Murphy | TAT Technologies |
| Gamco | Teledyne Controls |
| Gary Plastic Packaging Corp. | Teleplan |
| Gases & Arc Supply, Inc. | Ten Cate Enbi |
| GEM Industries | Tennant Company |
| Gemini Composites | Tenneco Automotive |
| Genco Distribution System | Tennessee Tube Bending |
| General Atomics Aeronautical | Texas Aluminum Foundry |
| General Devices Co. Inc. | Thayer Aerospace |
| General Dynamics | The Bernd Group |
| General Electric – Aviation | The Boeing Company |
| General Electric – Energy | The City Of Calgary |
| General Electric – Medical | The Dow Chemical Company |
| General Motors | The Hershey Company |
| General Motors Power Train | The Spaceship Company |
| General Optics | Thermal Structures, Inc. |
| Genesis Vii | Thomas Electronics, Inc |
| Georgia State University | Thorlabs, Inc |
| Gering High School | Tinker Air Force Base |
| Global Solar Energy, Inc. | TOA LLC |
| Global Thermoelectric | Toledo Moulding & Die |
| Goodrich Aerospace | TPR Industrial |
| Graham White Mfg. Co. | TR Reed International |
| Grand Forks AFB | Trans World Airlines |
| Greenleaf Corporation | Travers Welding Co. |
| Greens Tweed & Co. | Trend Technologies |
| Group O | TRI Testing |
| Guidant corp. | Triangle Engineering Corp. |
| Gulfstream Aerospace | Trico Tcwind |
| H & M Industrial Sales Co | Trinity Valley Community |
| H&H Exports | Tri-Tec Manufacturing, Llc |
| Hagemeyer North America, Inc | Triumph Structures – East |
| Haggard & Stocking Associates | Trutec |
| Halco Machine | TTM Technologies |
| Halliburton Energy Services | Turbine Controls Inc |
| Hallmark Circuits | Turbocombustor Tech Inc. |
| Hammer Lgc, Inc. | Turkish Aerospace Industries |
| Hampton Vet Hospital C/O | Tusas Havacilik |
| Harris Potteries | Tyee Aircraft |
| Hartwell Corp. | Tyler Refrigeration |
| Hattan Tool | U.S. Air Force |
| Haun Welding Supply | U.S. Army |
| HB Architectural Lighting Inc | U.S. Dept. of Energy |
| Henry Pratt Co. | U.S. Marine Corp |
| Hensel Phelps | U.S. Navy |
| Hill Air Force Base | Ultravolt Inc |
| Hitchiner Corp. | Unarco Industries |
| Honeywell Corp. | Unholtz-Dickie Corp |
| Honeywell International | Unicco Service Company |
| Honeywell Technology Solutions | Unistrut Corporation |
| Hoover Corp. | Unisys Corporation |
| Houston Specialty Products Co | United Airlines |
| Hy-Capacity | United Airlines |
| Hydro Power Services, Llc | United Launch Alliance |
| Ideal Setech | United Sates Architect Of The Capital |
| IDG USA Midwest Division | United Solutions Enterprises |
| IDG USA Southern Division | United Space Alliance |
| II Stanley Co Inc | United States Coast Guard |
| II-Vi Inc. | United States Department of Agriculture |
| Ilr Indusries | United States Government Accountability Office |
| Impact Industrial Supplies | United States Gypsum Company |
| Indiana University Of PA | United States Postal Inspection Service |
| Industrial Source /Nat’L Fire | United States Research, Development and Engineering |
| Ingenieria Y Sistemas Ar Sa Cv | Universal Aerospace |
| Ingersoll Rand Co. | University Of Arizona |
| Inter Plastic Corp. | University Of Califonia, Davis |
| Intergrated Document Solution | University Of Denver |
| Internal Revenue Service | University of Melbourne |
| International Aerospace | University Of New South Wales |
| International Titanium Assc | University Of Virginia |
| Intest Thermal Solutions | University Of Wisconsin |
| Ionbond | University Physicians Inc |
| IT Corp | Urschel Laboratories |
| ITT Industries | USCG Air Station Barbers Point |
| J. Paul Getty Museum | Vacuum Barrier Systems |
| JAIN Irrigation Inc | Valin Corporation |
| JB Industries | Valley Propeller Service |
| Jea Building Community | Valve Research & Mfg. |
| Jet Aviation Specialists, Inc. | Vanguard Resources |
| Joe W. Fly | Vaupell Molding & Tooling |
| John C Stennis Space Center | Vector Aerospace |
| John Crane Inc. | Vector Composites |
| John Deere Reman – Springfield | Verde Industries Inc. |
| John Hopkins Enterprise | Vermount Castings |
| Jr Motorsports | Victaulic |
| Jrm Team Bgn, Llc | Virginia Air National Guard |
| Kansas-Oklahoma | Virginia Tech University |
| KCTCS | Wabtec Passenger Transit Accts |
| Keesler Air Force Base | Walbar Metals |
| Kenworth Trucking | Walker Manufacturing |
| KHS Inc | Walt Disney World |
| Kidde Aerospace | Wang Labratories |
| Kior Inc. | Warn Industries |
| Kirby Co. | Warner Brothers Studios |
| L-3/D.P. Associates Inc. | Warwick Plumbing & Heating |
| Lear Romec | Wasaya Prop Shop |
| Leco Corporation | Weatherport |
| Letterkenny Army Depot | Webster & Associates, Inc. |
| Limco Airepair, Inc. | Welders Supply |
| Linc Facility Services | Welding Solutions & Laser |
| Lisi Aerospace Canada | West Coast Fab |
| Lithonia Lighting | West Hartford Police |
| Lockheed Martin | Western Abrasives |
| Lord Corporation | Western Engineered Products |
| Los Angeles County Museum of Art | Western Farm Service |
| Louis Baldinger & Sons, Inc. | Western Filter |
| Lourdes Industries,Inc. | Westone Corp |
| Lucas Aerospace | Whayne Supply |
| Luminescent Systems Inc | Wheaton College |
| Luna Innovations | Williams International |
| M&M Specialties | Wolf Steel LTD |
| Mack Molding Co. | Wolseley Industrial Group |
| Maine Oxy | Works Connection, Inc |
| Marine Corp Cherry Point | Wright Patterson Afb |
| Marine Corp. | Wright Patterson Air Force Base |
| Marotta Scientific | Xerox Corporation |
| Masonite Corporation | Yokota Air Base |
| Materia Inc. | Zero Cabinets |
| Materion Ceramics | Zicoa Inc. |
Partial DualDraw Customer Listadmin2024-07-05T18:17:28+00:00